logo

MLB Power Rankings: Yanks on Top, But Two Teams Continue to Inch Closer

August 31, 2009   ·     ·   Jump to comments
Article Source: Bleacher Report - New York Yankees

WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball.

To come up with the rankings, using only their statistical performance to date this season, each team is simulated against every other team 100 times—so that all five pitchers in the current rotation start 10 times at each location. Rosters, rotations and stats are up-to-date through Saturday.

(Note:This means that if a pitcher who was in the rotation was recently put on the DL, he will not be included in the simulations. This is true of position players as well, but an injury to a position player will usually have a lesser impact on the weekly results.)

Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)

  Team Change Win Pct RS/G RA/G
1. New York Yankees 63.4 6.2 4.6
2. Los Angeles Dodgers 61.8 5.3 4.0
3. St. Louis Cardinals +3 60.8 4.8 3.7
4. Tampa Bay Rays -1 58.7 5.6 4.5
5. Philadelphia Phillies -1 58.0 5.5 4.6
6. Texas Rangers -1 56.7 5.1 4.5
7. Boston Red Sox +3 54.7 5.4 4.8
8. Atlanta Braves 54.6 4.8 4.3
9. Colorado Rockies -2 54.5 5.2 4.8
10. Minnesota Twins +1 53.9 5.0 4.6
  Team Change Win Pct RS/G RA/G
11. Chicago Cubs +5 53.3 4.9 4.6
12. Toronto Blue Jays -3 51.3 4.9 4.7
13. Arizona Diamondbacks +2 51.0 4.9 4.8
14. Florida Marlins -2 50.3 5.0 5.0
15. Los Angeles Angels -2 49.9 5.7 5.8
16. Milwaukee Brewers +3 49.6 5.3 5.3
17. Chicago White Sox 48.9 4.5 4.7
18. Cleveland Indians +4 48.9 5.1 5.3
19. Detroit Tigers -5 48.2 4.7 4.9
20. Seattle Mariners 48.2 4.4 4.6
  Team Change Win Pct RS/G RA/G
21. Washington Nationals +4 46.6 5.0 5.5
22. San Francisco Giants -1 46.1 4.1 4.5
23. Houston Astros 44.3 4.6 5.2
24. Pittsburgh Pirates 44.2 4.4 5.0
25. Oakland Athletics +1 43.6 4.4 5.0
26. Kansas City Royals +2 42.4 4.3 5.1
27. Cincinnati Reds 41.0 4.4 5.2
28. New York Mets -10 39.6 4.9 6.0
29. Baltimore Orioles +1 39.1 4.8 6.0
30. San Diego Padres -1 36.5 4.2 5.7

Paul Bessire is the Product Manager of Content and Quantitative Analysis for WhatIfSports.com, a division of FOX Sports Interactive specializing in free mlb matchup analysis and baseball sim leagues. With any comments, questions or topic suggestions, Paul can be reached at BtB@whatifsports.com. Thanks!

Read more New York Yankees news on BleacherReport.com

readers comments





Yankee Tickets

Yankee Tickets

Shop Yankee

Shop Yankee