<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankee Addicts &#187; Jordan Schwartz</title>
	<atom:link href="http://www.yankeeaddicts.com/author/jordan-schwartz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeeaddicts.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 22:17:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jorge Posada Retirement: Where Does He Rank Among All-Time Yankees Catchers?</title>
		<link>http://www.yankeeaddicts.com/news/fan-news/jorge-posada-retirement-where-does-he-rank-among-all-time-yankees-catchers/</link>
		<comments>http://www.yankeeaddicts.com/news/fan-news/jorge-posada-retirement-where-does-he-rank-among-all-time-yankees-catchers/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:23:34 +0000</pubDate>
		<dc:creator>Jordan Schwartz</dc:creator>
				<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1014823-jorge-posada-retirement-where-does-he-rank-among-all-time-yankees-catchers</guid>
		<description><![CDATA[<p>The <a href="http://bleacherreport.com/new-york-yankees">New York Yankees</a> have had their share of outstanding catchers over the past century, so where does <a href="http://bleacherreport.com/jorge-posada">Jorge Posada</a> rank on that list?</p><p>With the 40-year-old veteran <a href="http://mlb.mlb.com/news/article.jsp?ymd=20120107&#38;content_id=26284576&#38;vkey=news_mlb&#38;c_id=mlb">reportedly set to announce his retirement</a> in the next few weeks, let's count down the top 10 backstops in the storied history of this franchise...</p><p><a href="http://bleacherreport.com/articles/1014823-jorge-posada-retirement-where-does-he-rank-among-all-time-yankees-catchers">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bleacherreport.com/new-york-yankees">New York Yankees</a> have had their share of outstanding catchers over the past century, so where does <a href="http://bleacherreport.com/jorge-posada">Jorge Posada</a> rank on that list?</p><p>With the 40-year-old veteran <a href="http://mlb.mlb.com/news/article.jsp?ymd=20120107&amp;content_id=26284576&amp;vkey=news_mlb&amp;c_id=mlb">reportedly set to announce his retirement</a> in the next few weeks, let's count down the top 10 backstops in the storied history of this franchise...</p><p><a href="http://bleacherreport.com/articles/1014823-jorge-posada-retirement-where-does-he-rank-among-all-time-yankees-catchers">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.yankeeaddicts.com/news/fan-news/jorge-posada-retirement-where-does-he-rank-among-all-time-yankees-catchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees Once Again Quiet at Winter Meetings</title>
		<link>http://www.yankeeaddicts.com/news/fan-news/new-york-yankees-once-again-quiet-at-winter-meetings/</link>
		<comments>http://www.yankeeaddicts.com/news/fan-news/new-york-yankees-once-again-quiet-at-winter-meetings/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:54:44 +0000</pubDate>
		<dc:creator>Jordan Schwartz</dc:creator>
				<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/974469-new-york-yankees-once-again-quiet-at-winter-meetings</guid>
		<description><![CDATA[<p><img class="slot" src="/images/pixel.gif">Last year, the <a href="http://bleacherreport.com/new-york-yankees">New York Yankees</a> missed out on signing Cliff Lee and wound up with a rag-tag rotation that included Ivan Nova, Freddy Garcia and Bartolo Colon.</p><p>While those starting pitchers overachieved in the regular season, the second-rate crew couldn't carry the Bombers past the first round of the playoffs.</p><p>Entering this offseason, the Yanks again needed to target starting pitching to support ace CC Sabathia. With Mark Buehrle headed to the <a href="http://bleacherreport.com/miami-marlins">Marlins</a> with a four-year, $58 million contract, and top free-agent hurler C.J. Wilson following <a href="http://bleacherreport.com/albert-pujols">Albert Pujols</a> to the <a href="http://bleacherreport.com/los-angeles-angels-of-anaheim">Angels</a> today, <a href="https://twitter.com/#%21/Buster_ESPN/status/144813502052319232">signing for $77.5 million over five years</a>, New York is left once more to pick up the scraps.</p><p>Wilson told Jack Curry of the YES Network that he was surprised the Yankees didn't go after him, stating, "Who wouldn't want to be a Yankee?"</p><p>General manager Brian Cashman has indicated that the prices are too high for these free agents, but it's hard to believe the richest organization in baseball can't afford to outbid Miami and Anaheim.</p><p>So who is left for New York to add to its questionable rotation?</p><p><a href="http://msn.foxsports.com/mlb/story/japanese-pitcher-yu-darvish-to-be-posted-available-to-major-league-baseball-teams-120711">The club is said to have interest</a> in Japanese ace Yu Darvish. The 25-year-old right-hander is 93-38 with a 1.99 ERA over seven seasons for the Nippon Ham Fighters.</p><p>Those are pretty impressive stats, but the Yankees have to be weary of signing another Japanese pitcher after the Kei Igawa debacle.</p><p>Edwin Jackson, who went 12-9 with a 3.79 ERA for the <a href="http://bleacherreport.com/chicago-white-sox">White Sox</a> and <a href="http://bleacherreport.com/st-louis-cardinals">Cardinals</a> last year, is another option, but his asking price is said to be too high.</p><p>It looks as if the Yanks will instead rely on the trade market with eyes on Gio Gonzalez, John Danks and Jon Niese, but it seems strange that a team with such deep pockets would choose to unload prospects in exchange for top starters, instead of just snatching them up in free agency.</p><p>&#160;</p> <p><em>Jordan is one of Bleacher Report's <a href="../new-york-yankees">New York Yankees</a> and College Basketball Featured Columnists.</em><em> </em><em>Follow him on Twitter @</em> <a href="http://twitter.com/JordanHarrison" class="aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots"><em>JordanHarrison</em></a>.</p><p>Read more <a href="http://bleacherreport.com/new-york-yankees" title="New York Yankees analysis, news and photos">New York Yankees</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">Last year, the <a href="http://bleacherreport.com/new-york-yankees">New York Yankees</a> missed out on signing Cliff Lee and wound up with a rag-tag rotation that included Ivan Nova, Freddy Garcia and Bartolo Colon.</p><p>While those starting pitchers overachieved in the regular season, the second-rate crew couldn't carry the Bombers past the first round of the playoffs.</p><p>Entering this offseason, the Yanks again needed to target starting pitching to support ace CC Sabathia. With Mark Buehrle headed to the <a href="http://bleacherreport.com/miami-marlins">Marlins</a> with a four-year, $58 million contract, and top free-agent hurler C.J. Wilson following <a href="http://bleacherreport.com/albert-pujols">Albert Pujols</a> to the <a href="http://bleacherreport.com/los-angeles-angels-of-anaheim">Angels</a> today, <a href="https://twitter.com/#%21/Buster_ESPN/status/144813502052319232">signing for $77.5 million over five years</a>, New York is left once more to pick up the scraps.</p><p>Wilson told Jack Curry of the YES Network that he was surprised the Yankees didn't go after him, stating, "Who wouldn't want to be a Yankee?"</p><p>General manager Brian Cashman has indicated that the prices are too high for these free agents, but it's hard to believe the richest organization in baseball can't afford to outbid Miami and Anaheim.</p><p>So who is left for New York to add to its questionable rotation?</p><p><a href="http://msn.foxsports.com/mlb/story/japanese-pitcher-yu-darvish-to-be-posted-available-to-major-league-baseball-teams-120711">The club is said to have interest</a> in Japanese ace Yu Darvish. The 25-year-old right-hander is 93-38 with a 1.99 ERA over seven seasons for the Nippon Ham Fighters.</p><p>Those are pretty impressive stats, but the Yankees have to be weary of signing another Japanese pitcher after the Kei Igawa debacle.</p><p>Edwin Jackson, who went 12-9 with a 3.79 ERA for the <a href="http://bleacherreport.com/chicago-white-sox">White Sox</a> and <a href="http://bleacherreport.com/st-louis-cardinals">Cardinals</a> last year, is another option, but his asking price is said to be too high.</p><p>It looks as if the Yanks will instead rely on the trade market with eyes on Gio Gonzalez, John Danks and Jon Niese, but it seems strange that a team with such deep pockets would choose to unload prospects in exchange for top starters, instead of just snatching them up in free agency.</p><p>&nbsp;</p> <p><em>Jordan is one of Bleacher Report's <a href="http://bleacherreport.com/new-york-yankees">New York Yankees</a> and College Basketball Featured Columnists.</em><em> </em><em class="undefined aptureTMMSelected">Follow him on Twitter @</em> <a href="http://twitter.com/JordanHarrison" class="aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots"><em>JordanHarrison</em></a>.</p><p>Read more <a href="http://bleacherreport.com/new-york-yankees" title="New York Yankees analysis, news and photos">New York Yankees</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.yankeeaddicts.com/news/fan-news/new-york-yankees-once-again-quiet-at-winter-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees 2011 Season: Pitcher Grades</title>
		<link>http://www.yankeeaddicts.com/news/fan-news/new-york-yankees-2011-season-pitcher-grades/</link>
		<comments>http://www.yankeeaddicts.com/news/fan-news/new-york-yankees-2011-season-pitcher-grades/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:24:34 +0000</pubDate>
		<dc:creator>Jordan Schwartz</dc:creator>
				<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/899826-new-york-yankees-2011-season-pitcher-grades</guid>
		<description><![CDATA[<p>After missing out on Cliff Lee this past offseason, the <a href="http://bleacherreport.com/new-york-yankees">Yankees</a> entered 2011 with a bunch of question marks in their rotation.</p><p>Could A.J. Burnett bounce back from the worst season of his career? Would Phil Hughes be able to live up to expectations after his 2010 record was overinflated thanks to a ridiculous amount of run support? How much would the Yanks get out of over-the-hill veterans Freddy Garcia and Bartolo Colon? And how much of an impact would rookie Ivan Nova provide?</p><p>For the most part, New York's pitching staff overachieved, posting a 3.73 ERA, fourth best in the American League.</p><p>They were once again headed up by ace CC Sabathia, who led the team in wins, ERA and strikeouts, but come the postseason, the load was too much to shoulder for the big lefty, who was forced to pitch in three games with Garcia and Colon both worn down and Nova bowing out to injury.</p><p>In the end, the Yankees just didn't have enough pitching and will be forced to once again look for reinforcements this winter.</p><p>Here are the 2011 grades for the Yankees' pitchers that tossed at least 30 innings:</p><p><a href="http://bleacherreport.com/articles/899826-new-york-yankees-2011-season-pitcher-grades">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>After missing out on Cliff Lee this past offseason, the <a href="http://bleacherreport.com/new-york-yankees">Yankees</a> entered 2011 with a bunch of question marks in their rotation.</p><p>Could A.J. Burnett bounce back from the worst season of his career? Would Phil Hughes be able to live up to expectations after his 2010 record was overinflated thanks to a ridiculous amount of run support? How much would the Yanks get out of over-the-hill veterans Freddy Garcia and Bartolo Colon? And how much of an impact would rookie Ivan Nova provide?</p><p>For the most part, New York's pitching staff overachieved, posting a 3.73 ERA, fourth best in the American League.</p><p>They were once again headed up by ace CC Sabathia, who led the team in wins, ERA and strikeouts, but come the postseason, the load was too much to shoulder for the big lefty, who was forced to pitch in three games with Garcia and Colon both worn down and Nova bowing out to injury.</p><p>In the end, the Yankees just didn't have enough pitching and will be forced to once again look for reinforcements this winter.</p><p>Here are the 2011 grades for the Yankees' pitchers that tossed at least 30 innings:</p><p><a href="http://bleacherreport.com/articles/899826-new-york-yankees-2011-season-pitcher-grades">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.yankeeaddicts.com/news/fan-news/new-york-yankees-2011-season-pitcher-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees-Tampa Bay Rays Series Preview: How Hard Should New York Play?</title>
		<link>http://www.yankeeaddicts.com/news/fan-news/new-york-yankees-tampa-bay-rays-series-preview-how-hard-should-new-york-play/</link>
		<comments>http://www.yankeeaddicts.com/news/fan-news/new-york-yankees-tampa-bay-rays-series-preview-how-hard-should-new-york-play/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:27:53 +0000</pubDate>
		<dc:creator>Jordan Schwartz</dc:creator>
				<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/857690-yankees-rays-series-preview-how-hard-should-new-york-play</guid>
		<description><![CDATA[<p><img class="slot" src="/images/pixel.gif" alt="">With a little more than a week left in the regular season, the New York Yankees have little to worry about. Unlike last year, they are a comfortable five games up on the Boston Red Sox for the American League East lead and are even 3.5 up on the Detroit Tigers for the best record in the AL.</p><p>Despite the fact that the Bombers' final 10 games come against the Tampa Bay Rays and Boston, they can just worry about getting their rotation in order for Game 1 of the AL Division Series next week in the Bronx.</p><p>But could the Yanks make things that much sweeter by helping knock the arch rival Red Sox out of the playoffs? Should New York lay down against the Rays, who trail the Sox by only one game in the loss column in the Wild Card race?</p><p>The wise move would be to try and take two out of four from Tampa Bay this week, lock up home-field advantage, then go all out against Boston this weekend and send out the back-end of the 40-man roster to face the Rays down in Florida next week.</p><p>Here are the pitching match-ups for the next three days:</p><p>&#160;</p><p><strong>Tuesday, Sept. 20&#8212;Ivan Nova (15-4, 3.81) vs. Wade Davis (10-9, 4.41)</strong></p><p>Nova is not the best rookie pitcher in the AL. Jeremy Hellickson, Guillermo Moscoso and Michael Pineda have all had better seasons because Nova's 15 wins are largely due to the fact that he has received 9.1 runs of support per start, the second most in the Major Leagues behind John Lackey.</p><p><br />That's not to say Nova, who could be the No. 2 starter in the playoffs, hasn't had an excellent year. He's won his last 11 decisions and hasn't lost since June 3.</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>The right-hander's only outing this year against the Rays came back on May 17, when he held them to just one run on four hits over 5.1 innings to earn the 6-2 victory. Nova is 1-0 with a 5.17 in three career starts versus Tampa Bay.</p><p>Johnny Damon has four singles in four at-bats against the 24-year-old, but the rest of the team is 6-for-47 (.128) off him.</p><p>Davis tossed a complete game gem against the Red Sox on Sept. 9, his second in four starts, but then followed it up by yielding four runs over 6.1 innings versus the Orioles on Wednesday.</p><p>He has not faced the Yankees this year, but is 2-2 with a 3.81 ERA in five career starts against them, including a 1-0 record and 2.25 mark in the Bronx.</p><p>Robinson Cano is 5-for-12 (.417) with a homer off Davis, Derek Jeter is 5-for-13 (.385) and Alex Rodriguez is 4-for-12 with two blasts. Mark Teixeira, however, is just 1-for-10 with four strikeouts.</p><p>&#160;</p><p><strong>Wednesday, Sept. 21 (Game 1)&#8212;Phil Hughes (5-5, 6.00) vs. James Shields (15-11, 2.78)</strong></p><p>Hughes, who has been dealing with back spasms, will be making his first start in nine days. He's had two quality outings in his last two starts, but prior to that, he turned in a couple of clunkers and the chances of him making the postseason rotation seem remote. Still, he should add to a formidable bullpen in October.</p><p>The right-hander allowed two runs on four hits with six strikeouts over six innings of a 9-2 win over the Rays on Aug. 13 and is 4-3 with a 4.28 ERA in 11 career appearances (six starts) against Tampa Bay.</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>The current roster hits just .191 off him and Casey Kotchman and Ben Zobrist are both 0-for-10.</p><p>Shields, who has been magnificent over his last five starts, has been equally impressive against the Yankees this season, giving up just four earned runs in 22.2 innings (1.59 ERA).</p><p>That's a stark difference from his career stats versus New York, which find him 4-10 with a 4.25 mark, including 1-2 with a 3.71 at the new Stadium.</p><p>Cano is an awesome 20-for-50 (.400) with three homers off Shields, but Curtis Granderson is a woeful 3-for-38 (.079) with 12 strikeouts.</p><p>&#160;</p><p><strong>Wednesday, Sept. 21 (Game 2)&#8212;CC Sabathia (19-8, 3.01) vs. Jeremy Hellickson (13-10, 2.91)</strong></p><p>The second game of the doubleheader features a guy going for his 20th win against one eying the Rookie of the Year Award.</p><p>Sabathia will look to bounce back from a poor performance at Toronto, where he surrendered four runs on 10 hits and four walks over 5.2 innings.</p><p>The big lefty has allowed seven runs in 25 frames (2.52 ERA) against the Rays this season and is 9-7 with a 3.13 facing them in his career.</p><p>Kotchman is just 4-for-21 (.190) with eight strikeouts, but Evan Longoria is 10-for-28 (.357) with four homers and a 1.393 OPS.</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>Hellickson has been great over his last six starts, but his season against the Yanks has been uneven. He allowed two runs over seven innings in a win on July 19, but faltered at Yankee Stadium on Aug. 13, when he gave up four runs in 4 1/3 frames. The right-hander is 2-1 with a 4.80 ERA in four career outings versus New York.</p><p>Cano is 4-for-7 (.571) with a home run off Hellickson, but Russell Martin and Nick Swisher are both 0-for-5.</p><p>&#160;</p><p><strong>Thursday, Sept. 22&#8212;Bartolo Colon (8-9, 3.81) vs. Jeff Niemann (11-7, 3.95)</strong></p><p>As expected, Colon appears to breaking down a bit as he continues to reach innings pitched totals he hasn't seen in six years. Just two of his last six starts qualified as quality outings and he hasn't won since July 30.</p><p>The right-hander is 0-2 with a 4.50 ERA against Tampa Bay this year, but 9-4 with a 3.71 in his career.</p><p>Damon is 18-for-54 (.333) off him and the entire current roster hits a lofty .315.</p><p>Niemann held the Yanks to just one run over 7.1 innings for a 5-1 win on July 7, upping his career record against them to 3-0 with a 3.10 ERA. He is 2-0 with a 3.00 in the Bronx.</p><p>Jeter is 6-for-13 (.462) with three doubles off him, but Granderson is 1-for-14 (.071) with seven strikeouts.</p><p>&#160;</p><p><em>Follow me on Twitter @</em>&#160;&#160;&#160;&#160;<a href="http://twitter.com/JordanHarrison" class="aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots"><em>JordanHarrison</em></a>.</p> <p><em>Jordan is one of Bleacher Report's <a href="../new-york-yankees">New York Yankees</a> and College Basketball Featured Columnists.</em><em>&#160;</em></p> <p><em>He can be reached at </em><a href="mailto:jordanschwartz2003@yahoo.com"><em>jordanschwartz2003@yahoo.com</em></a></p><p>Read more <a href="http://bleacherreport.com/new-york-yankees" title="New York Yankees analysis, news and photos">New York Yankees</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">With a little more than a week left in the regular season, the New York Yankees have little to worry about. Unlike last year, they are a comfortable five games up on the Boston Red Sox for the American League East lead and are even 3.5 up on the Detroit Tigers for the best record in the AL.</p><p>Despite the fact that the Bombers' final 10 games come against the Tampa Bay Rays and Boston, they can just worry about getting their rotation in order for Game 1 of the AL Division Series next week in the Bronx.</p><p>But could the Yanks make things that much sweeter by helping knock the arch rival Red Sox out of the playoffs? Should New York lay down against the Rays, who trail the Sox by only one game in the loss column in the Wild Card race?</p><p>The wise move would be to try and take two out of four from Tampa Bay this week, lock up home-field advantage, then go all out against Boston this weekend and send out the back-end of the 40-man roster to face the Rays down in Florida next week.</p><p>Here are the pitching match-ups for the next three days:</p><p>&nbsp;</p><p><strong>Tuesday, Sept. 20&mdash;Ivan Nova (15-4, 3.81) vs. Wade Davis (10-9, 4.41)</strong></p><p>Nova is not the best rookie pitcher in the AL. Jeremy Hellickson, Guillermo Moscoso and Michael Pineda have all had better seasons because Nova's 15 wins are largely due to the fact that he has received 9.1 runs of support per start, the second most in the Major Leagues behind John Lackey.</p><p><br>That's not to say Nova, who could be the No. 2 starter in the playoffs, hasn't had an excellent year. He's won his last 11 decisions and hasn't lost since June 3.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>The right-hander's only outing this year against the Rays came back on May 17, when he held them to just one run on four hits over 5.1 innings to earn the 6-2 victory. Nova is 1-0 with a 5.17 in three career starts versus Tampa Bay.</p><p>Johnny Damon has four singles in four at-bats against the 24-year-old, but the rest of the team is 6-for-47 (.128) off him.</p><p>Davis tossed a complete game gem against the Red Sox on Sept. 9, his second in four starts, but then followed it up by yielding four runs over 6.1 innings versus the Orioles on Wednesday.</p><p>He has not faced the Yankees this year, but is 2-2 with a 3.81 ERA in five career starts against them, including a 1-0 record and 2.25 mark in the Bronx.</p><p>Robinson Cano is 5-for-12 (.417) with a homer off Davis, Derek Jeter is 5-for-13 (.385) and Alex Rodriguez is 4-for-12 with two blasts. Mark Teixeira, however, is just 1-for-10 with four strikeouts.</p><p>&nbsp;</p><p><strong>Wednesday, Sept. 21 (Game 1)&mdash;Phil Hughes (5-5, 6.00) vs. James Shields (15-11, 2.78)</strong></p><p>Hughes, who has been dealing with back spasms, will be making his first start in nine days. He's had two quality outings in his last two starts, but prior to that, he turned in a couple of clunkers and the chances of him making the postseason rotation seem remote. Still, he should add to a formidable bullpen in October.</p><p>The right-hander allowed two runs on four hits with six strikeouts over six innings of a 9-2 win over the Rays on Aug. 13 and is 4-3 with a 4.28 ERA in 11 career appearances (six starts) against Tampa Bay.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>The current roster hits just .191 off him and Casey Kotchman and Ben Zobrist are both 0-for-10.</p><p>Shields, who has been magnificent over his last five starts, has been equally impressive against the Yankees this season, giving up just four earned runs in 22.2 innings (1.59 ERA).</p><p>That's a stark difference from his career stats versus New York, which find him 4-10 with a 4.25 mark, including 1-2 with a 3.71 at the new Stadium.</p><p>Cano is an awesome 20-for-50 (.400) with three homers off Shields, but Curtis Granderson is a woeful 3-for-38 (.079) with 12 strikeouts.</p><p>&nbsp;</p><p><strong>Wednesday, Sept. 21 (Game 2)&mdash;CC Sabathia (19-8, 3.01) vs. Jeremy Hellickson (13-10, 2.91)</strong></p><p>The second game of the doubleheader features a guy going for his 20th win against one eying the Rookie of the Year Award.</p><p>Sabathia will look to bounce back from a poor performance at Toronto, where he surrendered four runs on 10 hits and four walks over 5.2 innings.</p><p>The big lefty has allowed seven runs in 25 frames (2.52 ERA) against the Rays this season and is 9-7 with a 3.13 facing them in his career.</p><p>Kotchman is just 4-for-21 (.190) with eight strikeouts, but Evan Longoria is 10-for-28 (.357) with four homers and a 1.393 OPS.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Hellickson has been great over his last six starts, but his season against the Yanks has been uneven. He allowed two runs over seven innings in a win on July 19, but faltered at Yankee Stadium on Aug. 13, when he gave up four runs in 4 1/3 frames. The right-hander is 2-1 with a 4.80 ERA in four career outings versus New York.</p><p>Cano is 4-for-7 (.571) with a home run off Hellickson, but Russell Martin and Nick Swisher are both 0-for-5.</p><p>&nbsp;</p><p><strong>Thursday, Sept. 22&mdash;Bartolo Colon (8-9, 3.81) vs. Jeff Niemann (11-7, 3.95)</strong></p><p>As expected, Colon appears to breaking down a bit as he continues to reach innings pitched totals he hasn't seen in six years. Just two of his last six starts qualified as quality outings and he hasn't won since July 30.</p><p>The right-hander is 0-2 with a 4.50 ERA against Tampa Bay this year, but 9-4 with a 3.71 in his career.</p><p>Damon is 18-for-54 (.333) off him and the entire current roster hits a lofty .315.</p><p>Niemann held the Yanks to just one run over 7.1 innings for a 5-1 win on July 7, upping his career record against them to 3-0 with a 3.10 ERA. He is 2-0 with a 3.00 in the Bronx.</p><p>Jeter is 6-for-13 (.462) with three doubles off him, but Granderson is 1-for-14 (.071) with seven strikeouts.</p><p>&nbsp;</p><p><em class="undefined aptureTMMSelected">Follow me on Twitter @</em>&nbsp;&nbsp;&nbsp;&nbsp;<a href="http://twitter.com/JordanHarrison" class="aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots"><em>JordanHarrison</em></a>.</p> <p><em>Jordan is one of Bleacher Report's <a href="http://bleacherreport.com/new-york-yankees">New York Yankees</a> and College Basketball Featured Columnists.</em><em>&nbsp;</em></p> <p><em>He can be reached at </em><a href="mailto:jordanschwartz2003@yahoo.com"><em>jordanschwartz2003@yahoo.com</em></a></p><p>Read more <a href="http://bleacherreport.com/new-york-yankees" title="New York Yankees analysis, news and photos">New York Yankees</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.yankeeaddicts.com/news/fan-news/new-york-yankees-tampa-bay-rays-series-preview-how-hard-should-new-york-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtis Granderson&#8217;s Critical Sacrifice Bunt Is Encouraging Sign for Yankees</title>
		<link>http://www.yankeeaddicts.com/news/fan-news/curtis-grandersons-critical-sacrifice-bunt-is-encouraging-sign-for-yankees/</link>
		<comments>http://www.yankeeaddicts.com/news/fan-news/curtis-grandersons-critical-sacrifice-bunt-is-encouraging-sign-for-yankees/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:30:17 +0000</pubDate>
		<dc:creator>Jordan Schwartz</dc:creator>
				<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/709765-curtis-grandersons-critical-sacrifice-bunt-is-encouraging-sign-for-yankees</guid>
